I’m covering this late, but the results of the FCC’s Auction 110 were announced on January 14th. The spectrum licenses up for grabs in this auction fell between 3.45 and 3.55 GHz.
Final bids totaled about $22.5 billion. While that amount is far less than the $80+ billion raised in last year’s C-Band Auction, I believe Auction 110 is still the third highest-grossing FCC auction in history (the AWS-3 Auction was the second largest at about $45 billion).
AT&T was the biggest spender in Auction 110 with a final tab of roughly $9 billion. Dish spent over $7 billion, while T-Mobile spent just shy of $3 billion. Verizon didn’t win any licenses—the company likely feels content with its mid-band spectrum holdings after spending around $45 billion in the recent C-Band Auction.
Here’s the full list of the 23 license winners:1
Bidder | Gross Payment |
---|---|
AT&T | $9,079,177,491 |
Dish | $7,327,989,290 |
T-Mobile | $2,898,418,995 |
Three Forty-Five Spectrum, LLC | $1,379,489,483 |
US Cellular | $579,646,526 |
Whitewater Wireless II, L.P. | $427,906,975 |
NewLevel III, L.P. | $375,665,956 |
Cherry Wireless, LLC | $235,960,843 |
N Squared Wireless, LLC | $101,852,981 |
Skylake Wireless II, LLC | $52,511,264 |
Blue Ridge Wireless LLC | $11,942,201 |
Agri-Valley Communications, Inc. | $9,508,003 |
LICT Wireless Broadband Company, LLC | $7,742,202 |
NE Colorado Cellular, Inc. | $6,360,008 |
East Kentucky Network, LLC | $5,140,000 |
Nsight Spectrum, LLC | $4,687,882 |
Carolina West Wireless, Inc. | $4,526,920 |
PVT Networks, Inc. | $2,316,030 |
RSA 1 Limited Partnership | $1,737,360 |
Raptor Wireless LLC | $845,700 |
Horry Telephone Cooperative, Inc. | $103,600 |
PocketiNet Communications, Inc. | $70,001 |
Jones, Anthony L | $2,100 |
Footnotes
- The table is sourced from the FCC’s Public Reporting System. In most cases, the bidder name appears as it was reported by the FCC. I didn’t follow the reported names for AT&T, Dish, T-Mobile, or US Cellular.